Rippers Blue Sandstorm Roster and Schedule
Register
Season: Girls Rippers Sandstorm Roster and Practice Schedule
League: Rippers Blue Sandstorm Roster and Schedule
Type: HS Girls Club Travel
Location: Palm Springs (Sandstorm)
Registration:
OPEN $425.00
Details
Sandstorm Deposit Due September 8
Sandstorm Balance Due December 1. Click here for the link to pay the remaining balance.
Practice Schedule:
Sunday, October 21: 12pm-2pm (Lakeridge turf 2)
Sunday, October 28: 12pm-2pm (Lakeridge turf 2)
Sunday, November 4: 1:30pm-3:30pm (Lakeridge turf 1)
Sunday, November 11: 12pm-2pm (Lakeridge turf 2)
Sunday, December 2: 12pm-2pm (Lakeridge turf 2)
Saturday, December 8: 1:30pm-3:30pm (Lakeridge turf 2)
Saturday, December 15: 1:30pm-3:30pm (Lakeridge turf 2)
Saturday, January 5: 1:00pm-3:00pm (Horizon Christian School)
Saturday, January 12: 12:30pm-2:30pm (Lakeridge turf 2)
Teams/Rosters
Schedule
| Date | Time | Teams | Score | Location |
|---|---|---|---|---|
| Sun, Oct 21 | 12:00 Noon | Rippers Blue Sandstorm Roster | - | Lakeridge turf 2 (No track) |
| Sun, Oct 28 | 12:00 Noon | Rippers Blue Sandstorm Roster | - | Lakeridge turf 2 (No track) |
| Sun, Nov 04 | 1:30 PM | Rippers Blue Sandstorm Roster | - | Lakeridge HS Turf 1 w/ track |
| Sun, Nov 11 | 12:00 Noon | Rippers Blue Sandstorm Roster | - | Lakeridge turf 2 (No track) |
| Sun, Dec 02 | 12:00 Noon | Rippers Blue Sandstorm Roster | - | Lakeridge turf 2 (No track) |
| Sat, Dec 08 | 1:30 PM | Rippers Blue Sandstorm Roster | - | Lakeridge turf 2 (No track) |
| Sat, Dec 15 | 1:30 PM | Rippers Blue Sandstorm Roster | - | Lakeridge turf 2 (No track) |
| Sat, Jan 05 | 1:00 PM | Rippers Blue Sandstorm Roster | - | 53rd Ave Sports Fields |
| Sat, Jan 12 | 12:30 PM | Rippers Blue Sandstorm Roster | - | Lakeridge turf 2 (No track) |
